| Home | Profile | Contact | Query | ||
![]() |
|
||||||||||
![]() |
![]() |
| Starters |
|
| Range | Type | Ratings |
| D.O.L. Oil Immersed Starter With Magnetic Relay | MXMO | 3 HP to 20 HP |
| D.O.L. Oil Immersed Starter With Bimetal Thermal Relay | MX-1 | 1 HP to 20 HP |
| Hand Operated Star-Delta Oil Immersed Starter With Magnetic Relay | MX-5-50 | 5 HP to 50 HP |
| Hand Operated Star-Delta Oil Immersed Starter With Bimetal Thermal Relay | MX-2 | 5 HP to 20 HP |
| Semi Automatic Star-Delta Oil Immersed Starter With Bimetal Thermal Relay | MSASD | 5 HP to 25 HP |
| Fully Automatic Star-Delta Oil Immersed Starter With Bimetal Thermal Relay | MFASD | 5 HP to 40 HP |
| Hand Operated Star-Delta Oil Immersed Starter With Bimetal Thermal Relay | MHOSD | 12.5 HP to 40 HP |

|
| Range | Type | Ratings |
| Single Phase Air Break Starter with Bimetal Thermal Relay | MAB-1 | 0.5HP to 3HP |
| Three Phase Air Break Direct-on-Line Starter With Bimetal Thermal Relay | MAB-2 | 1HP to 10HP |
| Three Phase Air Break Fully Automatic Star-Delta Starter With Bimetal Thermal Relay | MFASDAB | 5HP to 25HP |
| Three Phase Air Break Hand Operated Star-Delta Starter With Bimetal Thermal Relay | MHASD | 5HP to 25HP |
| Contactors |

| Overload Relays |
| Single Phase : | 4 to 6.5 Amp., 6 to 10 Amp., 9 to 14 Amp., 13 to 20 Amp., 16 to 24 Amp |
| Three Phase : | |
| Size -I | 1.5 to 2.5 Amp., 2.5 to 4 Amp., 4 to 6.5 Amp., 6 to 10 Amp., 9 to 14 Amp., 13 to 20 Amp. |
| Size - II | 16 to 24 Amp., 24 to 32 Amp., 24 to 40 Amp. |
| Size -III | 40 to 54 Amp. |

|
Copyright © Mex Switchgears Pvt Ltd. All
Rights Reserved Site Developed by IndiaMART InterMESH Limited |